Changes for page 01. The Challenge ✅

Last modified by Andre on 2026/09/13 14:03

From version 4.1
edited by Andre
on 2026/08/21 15:39
Change comment: There is no comment for this version
To version 13.1
edited by Andre
on 2026/08/21 16:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -10,21 +10,59 @@
10 10  
11 11  First of all a list of Apps on my iPhone that will be part on my quest. I'll already give my expectation, lets see what happens at the end of this adventure.
12 12  
13 +== Apps ==
14 +
13 13  (% border="1" %)
14 -|=(% style="background-color: lightblue;" %)App|=(% style="background-color: lightblue;" %)Use|=(% style="background-color: lightblue;" %)My expectation
15 -| | |
16 -| | |
16 +|=(% style="background-color: lightblue; width: 225px;" %)App|=(% style="background-color: lightblue; width: 359px;" %)Use|=(% style="background-color: lightblue;" %)My expectation
17 +|(% style="width:225px" %)Brave|(% style="width:359px" %)Browser|Expect it to be available on /e/OS
18 +|(% style="width:225px" %)Proton Applications|(% style="width:359px" %)E-Mail, Pass, 2FA authenticator, VPN, Drive|Expect it to be available on /e/OS
19 +|(% style="width:225px" %)Apple iMessage|(% style="width:359px" %)Send Messages|Not available
20 +|(% style="width:225px" %)Signal|(% style="width:359px" %)Send Messages|Expect it to be available on /e/OS
21 +|(% style="width:225px" %)Calendar|(% style="width:359px" %)Appointments|Expect something to be available on /e/OS. But I use Nextcloud CalDAV to Nextcloud
22 +|(% style="width:225px" %)Contacts|(% style="width:359px" %)Contacts|Expect something to be available on /e/OS. But I use Nextcloud CardDav to Nextcloud
23 +|(% style="width:225px" %)Maps|(% style="width:359px" %)Quick location check, not for navigation|Expect something be available on /e/OS, but not the Apple version.
24 +|(% style="width:225px" %)Reminders|(% style="width:359px" %)Reminder App.|Expect something be available on /e/OS, but not the Apple version. I'm using Joplin at the moment.
25 +|(% style="width:225px" %)Garmin Connect|(% style="width:359px" %)For my Garmin Venu 4 Watch|Expect it to be available on /e/OS but there could be some Google challenges.
26 +|(% style="width:225px" %)Home Assistent|(% style="width:359px" %)Home Automation|Expect it to be available on /e/OS
27 +|(% style="width:225px" %)Home Wizard|(% style="width:359px" %)Solar, Electricity app|Expect it to be available on /e/OS
28 +|(% style="width:225px" %)Remeha Home|(% style="width:359px" %)For my waterpump heating|Expect it to be available on /e/OS
29 +|(% style="width:225px" %)Weawow, OpenWeather|(% style="width:359px" %)Weather App|Expect it to be available on /e/OS
30 +|(% style="width:225px" %)Unifi|(% style="width:359px" %)Network Manager|No expectations yet
31 +|(% style="width:225px" %)QPark|(% style="width:359px" %)Parking App|No expectations yet
32 +|(% style="width:225px" %)ANWB Onderweg|(% style="width:359px" %)Car App|No expectations yet
33 +|(% style="width:225px" %)Tango|(% style="width:359px" %)Fuel app|No expectations yet
34 +|(% style="width:225px" %)Sygic|(% style="width:359px" %)Navigation App|No expectations yet
35 +|(% style="width:225px" %)Marshall|(% style="width:359px" %)Motif II ANC Earbuds|No expectations yet
36 +|(% style="width:225px" %)Joplin|(% style="width:359px" %)Notes app|Expect it to be available on /e/OS
37 +|(% style="width:225px" %)Nextcloud|(% style="width:359px" %)Several nextcloud apps|Expect it to be available on /e/OS
38 +|(% style="width:225px" %)Hades Star|(% style="width:359px" %)Game (Yes, I also play games)|Expect it to be available on /e/OS
39 +|(% style="width:225px" %)Star Trek Fleet Command|(% style="width:359px" %)Game (Yes, I also play games)|Expect it to be available on /e/OS perhaps some Google challenges.
40 +|(% style="width:225px" %)Steam|(% style="width:359px" %)Used for desktop authentication |Expect it to be available on /e/OS perhaps some Google challenges.
41 +|(% style="width:225px" %)Battle.Net|(% style="width:359px" %)Used for desktop authentication |Expect it to be available on /e/OS perhaps some Google challenges.
42 +|(% style="width:225px" %)Untappd|(% style="width:359px" %)Yes! I drink beer|Expect it to be available on /e/OS
43 +|(% style="width:225px" %)ING|(% style="width:359px" %)Bank App|Expect it to be available on /e/OS perhaps some Google challenges.
44 +|(% style="width:225px" %)bunq|(% style="width:359px" %)Bank App|Expect it to be available on /e/OS perhaps some Google challenges.
45 +|(% style="width:225px" %)Tikkie|(% style="width:359px" %)"bank" App|Expect it to be available on /e/OS perhaps some Google challenges.
46 +|(% style="width:225px" %)Paypal|(% style="width:359px" %)Bank App|Expect it to be available on /e/OS perhaps some Google challenges.
47 +|(% style="width:225px" %)Geocaching|(% style="width:359px" %)Sometimes active on geocaching|Expect it to be available on /e/OS perhaps some Google challenges.
48 +|(% style="width:225px" %)9292|(% style="width:359px" %)Public Transportation|Expect it to be available on /e/OS perhaps some Google challenges.
49 +|(% style="width:225px" %)OV Pay|(% style="width:359px" %)Pay in public transport |Expect it to be available on /e/OS. I hope with NFC option.
50 +|(% style="width:225px" %)DigiD|(% style="width:359px" %)Government |Expect it to be available on /e/OS. Also some other Government apps.
51 +|(% style="width:225px" %)Some ticket apps|(% style="width:359px" %)Ticketmaster, Eventbrite|Expect it to be available on /e/OS perhaps some Google challenges.
52 +|(% style="width:225px" %)Social|(% style="width:359px" %)Mastodon and/or Friendica app(s)|Expect it to be available on /e/OS.
17 17  
18 -Other functionality:
54 +== Functionality ==
19 19  
20 -|=(% style="background-color: lightblue;" %)Function|=(% style="background-color: lightblue;" %)Use|=(% style="background-color: lightblue;" %)My expectation
21 -|Apple Pay|NFC payment|(((
56 +(% border="1" %)
57 +|=(% style="background-color: lightblue; width: 137px;" %)Function|=(% style="background-color: lightblue; width: 136px;" %)Use|=(% style="background-color: lightblue; width: 924px;" %)My expectation
58 +|(% style="width:137px" %)Apple Pay|(% style="width:136px" %)NFC payment|(% style="width:924px" %)(((
22 22  Not available, I already know that. I don't want to use Google Pay or Garmin Pay.
23 23  
24 24  Challenge: What is available besides paying with physical cards.
25 25  )))
26 -|Apple Wallet|See Apple Pay|
27 -| | |
63 +|(% style="width:137px" %)Apple Wallet|(% style="width:136px" %)See Apple Pay|(% style="width:924px" %)See Apple Pay
64 +|(% style="width:137px" %)Siri Shortcuts|(% style="width:136px" %)Automation|(% style="width:924px" %)Siri shortcuts is an Apple product so not available. What are the alternatives?
65 +|(% style="width:137px" %)Navigation|(% style="width:136px" %)Sygic|(% style="width:924px" %)My expectation is that this will be a challenge I actually want to use Android Car and not some kind of clam that holds my Phone. The navigation maps I have in Sygic are fare more up-to-date then the maps in my car. Nice challenge.
28 28  
29 29  Secondly, I will also look at user-friendliness of /e/OS. Apple has a very high level of user-friendlinessregarding the UI. And, yes, it used to be better years ago. Apple is also hiding more and more options in the UI.
30 30